CNC Drilling Machine
CNC Flange Drilling Machine
CNC Plate Drilling Machine
CNC Gantry Moveable Drilling Machine
CNC Drilling Machine for Steel Structure
CNC Planar Drilling Machine for Steel Structure
High Speed CNC Metal Drilling Machine
Gantry Type CNC Drilling Machine for Metal Plate
Gantry Moveable CNC Planar Drilling Machin
mm
KN
m/min
PMD series high speed drilling milling machine is SRM made star model specially favorate for the users in heavy duty metal processing industry such as heating exchanger, boiler sheet ,
buttfly flanges, bridges , wind power turbine flanges etc.

PMD CNC high speed drilling milling machines is an multifunction machining center with following features:
1. Multi Functions: milling, drilling, tapping, grooving, blind hole, step hole
2. The worktable is made by HT300 casting iron, with queching and heat treatment. T slots distance usually can be designed according to customer workpiece demand , standard is 28mm
3. The PMD CNC Drilling Machine bed and worktable are independent ,which improves the stability of the equipment and effectively reduces the vibraation generated during high speed drilling
4.The spindle motor uses a special servo motor to drive the spindle through the synchronous belt, stepless speed regulation ,low speed torque , can withstand heavy cutting load ,and can be suitable for high-speed machining of hard alloy tools.
5.Internal cooling and outer cooling, with individual hydraulic station .
6 Siemens 808D Or 828D control system, advanced programme and operation system
7.Equipped with chain plate type chip conveyor and chip collector for easy on-site cleaning
8.Equipped with pressure adjustable high pressure internal cold water tank to enhance the surface finish of the parts
9.PMD series usually adopt multi power heads can increase the efficiency by double or three times.

The machine is mainly used for drilling and milling of steel structure,iron tower, bridge, mechanical processing and other industries, such as connecting plate and floor board,drilling and milling of tubes,
baffles in industries such as boiler petrochemical, pressure vessel and so on; drilling holes, blind holes, step holes, chamfering and light milling.


Model | PMD3030 PMD3030/2 | PMD4030 PMD4040/2 | PMD5050 PMD5050/2 | PMD6060 PMD6060/2 | PMD7070 PMD7070/2 | |
Working Area | LxW(mm) | 3000x3000 | 4000x3000 | 5000x5000 | 6000x6000 | 7000x7000 |
The distance between the two columns(mm) | 3900 | 4900 | 5900 | 6900 | 7900 | |
Working Table | Workbench Bearing(T/㎡) | 8 | ||||
T-slot Width(mm) | 28 | |||||
Spindle | Qty of Spindle | 1 /2 | ||||
Spindle model/taper hole | BT50-190/220(hollow) | |||||
Spindle Rotation(rpm) | 30-3200 | |||||
Maximum Drilling Diameter(mm) | φ100 | |||||
Max.Tapping Diameter(mm) | M42(can milling) | |||||
Maximum milling diameter(mm) | φ200mm | |||||
Drilling depth / diameter | ≤10(carbide drill) | |||||
Motor Power(KW) | 30/37/45 | |||||
Spindle torque(N.m) | 780-1560 | |||||
Spindle surface to worktable distance(mm) | 500-1000(adjustable) | |||||
Longitudinal movement of gantry (X-axis) | Max. Stroke(mm) | 3000 | 4000 | 5000 | 6000 | 7000 |
X axis movement speed(m/min) | 8m/min | |||||
X-axis servo motor power(KW) | 2x3.1 | 2x4.3 | ||||
Y axis moveme | Maximum Stroke(mm) | 3000 | 4000 | 5000 | 6000 | 7000 |
Y axis movement speed(m/min) | 8 | |||||
Y-axis servo motor power(KW) | 3.1 | 4.3 | ||||
Vertical slip pillow feed mechanism (Z axle) | Sliding pillow form | Four guide rail surrounded | ||||
Z axis stroke(mm) | 500 | |||||
Z-axis feed speed(mm/min) | 5 | |||||
Z axis Servo Motor Power(KW) | 4.3 | 5.2 | ||||
Positioning Accuracy | X.Y axis(mm) | ≤0.03/1000;≤0.08/ overall length | ||||
Repeat accuracy | X.Y axis(mm) | ≤0.02/1000;≤0.06/overall length | ||||
Chip Removal System
| Chip conveyor type | Flat chain type | ||||
Qty of Chip Conveyor | 2 | |||||
Chip removal speed(m/min) | 1 | |||||
Chip Conveyor Motor Power(KW) | 2x0.75 | |||||
Coolant System | Internal cooling water pump motor power(KW) | 7.5 | ||||
Power of external cooling water pump motor(KW) | 2x0.75 | |||||
Auto Lubrication | Lubrication pressure(Mpa) | 2MPa | ||||
Lubrication point filling volume(ML) | 0.1ml | |||||
Lubrication Cycle(min) | 6-10min | |||||
Electrical System | CNC Control System | SIEMENS 828D PPU281.3 | ||||
No.of Axis | 4+1 | |||||
Motor Total Power(KW) | 60 | 65 | ||||
Machine dimensions | L×W×H(m) | 4.5X4X4 | 5.8X5X4.5 | 9X8.9X4.5 | 11x10x5 | 12.5X12X5.5 |
Weight(T) | 38 | 50 | 62 | 78 | 100 | |
Optional | ||||||
Grating Scale | Germany HEIDENHAIN/Spanish FAGOR | |||||
Tool magazine system | Turret | 8-24 | ||||
straight-line | 4-12 | |||||
Angle head | 90 Right Angle head | |||||
Narrow right Angle head | ||||||
Extension of the head | ||||||
The bed&worktable is made of high-qualitygray iron (HT300), with good rigidity andstrong stability. A number of transverseT-slots are arranged on the top to clampthe workpiece, (when installing, fix anumber of ground anchors to better fix thebed and improve the stability of themachine tool.)
T-type ram structure power head, the mainshaft motor adopts a special servo motor forthe main shaft to drive the main shaftthrough a synchronous belt, low speed andlarge torque, which can not only bear heavycutting load, but also suitable for high-speedmachining of cemented carbide tools
Adopts a full set of control system, and is equipped withRS232 interface and LCD liquid crystaldisplay. (The drilling coordinates can bedirectly converted from CAD/CAM, which isconvenient for programming, storage,display and communication.)
Copyright © Shandong Raintech Group All Rights Reserved. | Privacy Policy | Powed by Yandex