Gantry type CNC high speed plate steel drilling machine
Heavy Duty CNC steel drilling Machine
large drilling milling machine
CNC boiler sheet drilling machine
CNC Drilling Machine for heat exchanger
CNC boiler sheet drilling milling machine
mm
KN
m/min
PMD Series machine is a gantry mobile CNC high-speed drilling and milling machine. Carbide drills can be used for internal cooling high-speed drilling or The high speed steel twist drill is used for external cold drilling. The processing process is numerically controlled, and theoperation is very convenient. It can realize automation, high precision, multiple varieties, and mass production.
1.The machine mainly consists of the bed and the longitudinal slide table ,gantry and the horizontal slide table , the vertical sliding pillow drilling power box , the work table ,the electric control system, the hydraulic system,the cooling system,the chip system ,the centralized lubrication system and so on.
2.The machine adopts movable gantry and fixed worktable ,save the floor area.
3.The spindle motor uses a special servo motor to drive the spindle through the synchronous belt, stepless speed regulation ,low speed torque , can withstand heavy cutting load ,and can be suitable for high-speed machining of hard alloy tools.
PMD Series mainly used for drilling, tapping and milling of flanges, heat exchangers, tube sheet parts and slewing supports.also can be used in the of connecting plate in the steel structure such as building,bridge, tower and so on.
Model | PMD3030 | PMD4040
| PMD5050
| PMD6060
| PMD7070 | ||
Working Area | LxW(mm)
| 3000x3000 | 4000x4000 | 5000x5000 | 6000x6000 | 7000x7000 | |
The distance between the two columns(mm) | 3900 | 4900 | 5900 | 6900 | 7900 | ||
Working Table | Workbench Bearing(T/㎡) | 8 | |||||
T-slot Width(mm ) | 28 | ||||||
Spindle | Qty of Spindle | 1 /2 | |||||
Spindle model/taper hole | BT50-190/220(hollow) | ||||||
Spindle Rotation(rpm) | 30-3200 | ||||||
Maximum Drilling Diameter(mm) | φ100 | ||||||
Max.Tapping Diameter(mm) | M42(can milling) | ||||||
Maximum milling diameter(mm) | φ200mm | ||||||
Drilling depth / diameter | ≤10(carbide drill) | ||||||
Motor Power(KW) | 30/37/45 | ||||||
Spindle torque(N.m) | 780-1560 | ||||||
Spindle surface to worktable distance(mm) | 500-1000/500-1300/500-1700/500-2000(adjustable) | ||||||
Longitudinal movement of gantry (X-axis) | Max. Stroke(mm) | 3000 | 4000 | 5000 | 6000 | 7000 | |
X-axis guide rail number x model | 4 x RGW55 | 4 x RGW65 | |||||
X-axis lead screw number x model | 2 x DFU6320 | 2 x DFU8020 | |||||
X-axis lead screw support | / | / |
Bilateral flexible support on both sides | ||||
X axis movement speed(m/min) | 10m/min | ||||||
X-axis servo motor power(KW) | 2x3.1 | 2x4.3 | |||||
Y axis movement | Maximum Stroke(mm) | 3000 | 4000 | 5000 | 6000 | 7000 | |
Number / model of Y-axis guide rail
| 2xRGW55 | 2xRGW65 | |||||
Lead screw | DFU6320 | DFU8020 | |||||
Lead screw support | / | / |
Flexible horizontal bar support | ||||
Y axis movement speed(m/min) | 10 | ||||||
Y-axis servo motor power(KW) | 3.1 | 4.3 | |||||
Vertical slip pillow feed mechanism (Z Axis) | Sliding pillow form | Four guide rail surrounded | |||||
Sliding pillow section area(mm) | 450X370 | ||||||
Z axis stroke(mm) | 500/800/1000/1200/1500 | ||||||
Number of Z-axis guide rail, x model | 4X RGW55 | ||||||
Z-axis lead screw model | DFU6310 | ||||||
AA-axis feed speed(mm/min) | 8 | ||||||
Z axis Servo Motor Power(KW) | 4.3 | 5.2 | |||||
Positioning Accuracy
| X.Y axis(mm) | ≤0.03/1000;≤0.08/ overall length | |||||
Repeat accuracy | X.Y axis(mm) | ≤0.02/1000;≤0.06/overall length | |||||
Chip Removal System | Chip conveyor type | Flat chain type | |||||
Qty | 2 | ||||||
Chip removal speed(m/min) | 1 | ||||||
Motor Power(KW) | 2x0.75 | ||||||
Coolant System | Internal cooling water pump motor power(KW) | 7.5 | |||||
Power of external cooling water pump motor(KW) | 2x0.75 | ||||||
Auto Lubrication | Lubrication pressure(Mpa) | 2MPa | |||||
Lubrication point filling volume(ML) | 0.1ml | ||||||
Lubrication Cycle(min) | 6-10min | ||||||
Electrical System | CNC Control System | SIEMENS 828D PPU281.3 | |||||
No.of Axis | 4+1 | ||||||
Motor Total Power(KW) | 60 | 65 | |||||
Machine dimensions | L×W×H(m) | 4.5X4X4 | 5.8X5X4.5 | 9X8.9X4.5 | 11x10x5 | 12.5X12X5.5 | |
Weight(T) | 38 | 50 | 62 | 78 | 100 |
PMD series drilling machine bed The machine bed and worktable are made of high quality gray iron (HT300) casting, after twice tempering and heat treatment to remove stress.
Equips with plate chain type chip conveyor, chip and coolant are collected into conveyor, and transport to cart, very easy to operate.
Adopt Taiwan precision spindle (high-speed internal cooling), spindle taper BT40/50, with butterfly spring hydraulic broach mechanism,(hydraulic cylinder to loosen the tool, it is very convenient to change the tool. )The speed is 3000 r/min, and the processing efficiency is high.
Copyright © Shandong Raintech Group All Rights Reserved. | Privacy Policy | Powed by Yandex